Conference

Convention Center

The meeting center spans 2800 square meters of space, divided into two floors. The space can be divided into separate banquet halls and meeting halls as needed. The center is perfect for large scale banquets、 exhibits and conferences. Jianguo Hotel also makes available medium and small meeting rooms fitted with state of the art equipment, providing a perfect venue for assorted training and meeting requirements.
         Seventeen meeting and banquet halls
         Total usable space: 2626 square meters
         Maximum capacity for meetings: 1880
         Maximum single room space: 970 square meters
         Maximum single room capacity: 900
         Exclusive “One Stop” 24-hour personalized meeting service
         “Gold Key” service available

    

Meeting and Banquet Facilities

Meeting and dining hall Location Dimensions Size(square meter)  Ceiling height
m
 U shaped setup  L shaped setup Folding tables  Theater Banquet
convention center 2F 25×39 975 6.6 260 300 500 960 10×60
convention center Ⅰ 2F 25×19 475 6.6 130 150 230 480 10×30
convention center Ⅱ 2F 25×19 475 6.6 130 150 230 480 10×30
convention center Ⅲ 1F 18×12 220 3 66 80 100 200 10×15
convention center Ⅳ 1F 18×12 220 3 66 80 100 200 10×15
Conference room A 2F 8.×5. 40 3 13 16 18 30 /
Conference room B 2F 17×6. 110 3 40 48 54 100 /
 NANHU meeting room A 2F 12×5 60 3 21 24 28 50 /
NANHU meeting room B 2F 11×10 112 3 26 / / / /
Fuction room B1 40×28 1100 3 / / 780 880 10×60
LILY ROOM Ⅰ B1 13.5×5.5 75 3 40 / 60 60 10×3
LILY ROOM Ⅱ B1 13.5×5.5 75 3 40 / 40 60 10×3
LILY ROOM Ⅲ B1 13.5×5.5 75 3 40 / 40 60 10×3
LILY ROOM Ⅳ B1 13.5×5.5 75 3 40 / 40 60 10×3
LILY ROOM Ⅴ B1 13.5×5.5 75 3 40 / 40 60 10×3
LILY ROOM Ⅵ B1 10×5.35 53 3 26 / 30 45 10×2
LILY ROOM Ⅶ B1 10×5.35 53 3 26 / 30 45 10×2
LILY ROOM Ⅷ B1 28×10 280 3 80 / 100 168 10×8
VIP reception room B1 5×8 40 3 / / / / /